Top 10 Shareholders
# | Shareholder | Account Type | Shares Held | Reported | % Issued | Value |
---|---|---|---|---|---|---|
1 | TEDESCHI EMIL | Regular | 1,673,819 | 2021-01-26 | 50.20 % | 2,259.66M |
2 | RAIFFEISEN OMF KATEGORIJE B | Custodial | 322,729 | 2021-01-26 | 9.68 % | 435.68M |
3 | AZ OMF KATEGORIJE B | Custodial | 286,946 | 2021-01-26 | 8.61 % | 387.38M |
4 | ERSTE PLAVI OMF KATEGORIJE B | Custodial | 256,019 | 2021-01-26 | 7.68 % | 345.63M |
5 | TEDESCHI FIORIO LADA | Regular | 193,156 | 2021-01-26 | 5.79 % | 260.76M |
6 | PBZ CO OMF - KATEGORIJA B | Custodial | 139,359 | 2021-01-26 | 4.18 % | 188.13M |
7 | PRIVREDNA BANKA ZAGREB D.D. | Custodial | 69,782 | 2021-01-26 | 2.09 % | 94.21M |
8 | RAIFFEISEN DOBROVOLJNI MIROVINSKI FOND | Custodial | 52,077 | 2021-01-26 | 1.56 % | 70.30M |
9 | PRIVREDNA BANKA ZAGREB D.D. | Custodial | 24,944 | 2021-01-26 | 0.75 % | 33.67M |
10 | AZ PROFIT OTVORENI DOBROVOLJNI MIROVINSKI FOND | Custodial | 21,276 | 2021-01-26 | 0.64 % | 28.72M |
TOTAL | 3,040,107 | 91.18 % |
Data Source: Središnje klirinško depozitarno društvo d.d.
Select Date Range
Data limited to last 30 days. Login to access shareholder changes since 2008.