Sectors > Industry Groups > Industries > Internet & Direct Marketing Retail
Internet & Direct Marketing Retail Industry (Croatia)
Key Stats
Market | |
Market Cap | 0.00 |
Enterprise Value | Sign in to View |
Number of Stocks | 0 |
  |   |
Financial Aggregates | |
Revenue (TTM) | Sign in to View |
Net Income (TTM) | Sign in to View |
EBITDA (TTM) | Sign in to View |
EBIT (TTM) | Sign in to View |
Cash from Operations (TTM) | Sign in to View |
Total Assets (Quarterly) | Sign in to View |
Shareholders' Equity (Quarterly) | Sign in to View |
  |   |
Liquidity & Solvency | |
Current Ratio (Quarterly) | Sign in to View |
Debt to Equity Ratio (Quarterly) | Sign in to View |
Net Debt to EBITDA (TTM) | Sign in to View |
Times Interest Earned (Annual) | Sign in to View |
Valuation | |
PE Ratio (TTM) | Sign in to View |
PS Ratio (TTM) | Sign in to View |
PB Ratio (Quarterly) | Sign in to View |
EV to EBITDA (TTM) | Sign in to View |
EV to EBIT (TTM) | Sign in to View |
EV to Revenue (TTM) | Sign in to View |
  |   |
Profitability & Performance | |
EBITDA Margin (TTM) | Sign in to View |
EBIT Margin (TTM) | Sign in to View |
Net Profit Margin (TTM) | Sign in to View |
Return on Assets (TTM) | Sign in to View |
Return on Equity (TTM) | Sign in to View |
Earnings Yield (TTM) | Sign in to View |
  |   |
Dividends | |
Dividend Yield (TTM) | Sign in to View |
Major Stocks
View All Stocks
Ticker | Price | Market Cap | %Δ Daily | %Δ YTD |
---|---|---|---|---|
-- | -- | -- | -- | -- |