CBXTR Level Chart
CBXTR Key Stats
Price and Returns | |
52 Week High (Daily) | 1373.70 |
52 Week Low (Daily) | 914.59 |
1 Month Price Return (Daily) | 7.37% |
3 Price Return (Daily) | 14.19% |
6 Price Return (Daily) | 14.59% |
1 Year Price Return (Daily) | -9.19% |
Year to Date Price Return (Daily) | 4.71% |
Valuation | |
PE Ratio (TTM) | Sign in to View |
PS Ratio (TTM) | Sign in to View |
PB Ratio (TTM) | Sign in to View |
Earnings Yield (TTM) | Sign in to View |
Dividend Yield (Annual) | Sign in to View |
CBXTR Historical Level Data
Date | Open | High | Low | Last |
---|---|---|---|---|
14 Dec, 2020 | 1182.92 | 1187.70 | 1171.97 | 1178.80 |
11 Dec, 2020 | 1193.13 | 1195.00 | 1180.36 | 1182.96 |
10 Dec, 2020 | 1192.77 | 1194.66 | 1189.23 | 1193.69 |
09 Dec, 2020 | 1188.21 | 1194.82 | 1187.87 | 1192.77 |
08 Dec, 2020 | 1188.40 | 1193.89 | 1187.09 | 1188.30 |
07 Dec, 2020 | 1183.56 | 1191.37 | 1183.56 | 1188.42 |
04 Dec, 2020 | 1178.28 | 1184.00 | 1177.01 | 1181.86 |
03 Dec, 2020 | 1182.67 | 1184.17 | 1178.23 | 1178.23 |
02 Dec, 2020 | 1160.05 | 1186.23 | 1160.05 | 1182.67 |
01 Dec, 2020 | 1150.71 | 1159.44 | 1145.62 | 1159.44 |
30 Nov, 2020 | 1140.22 | 1150.75 | 1138.40 | 1150.75 |
27 Nov, 2020 | 1143.92 | 1143.92 | 1136.41 | 1140.22 |
26 Nov, 2020 | 1148.14 | 1149.07 | 1142.29 | 1143.92 |
25 Nov, 2020 | 1142.56 | 1150.22 | 1142.56 | 1148.63 |
24 Nov, 2020 | 1146.50 | 1152.42 | 1142.55 | 1142.55 |
23 Nov, 2020 | 1140.10 | 1147.97 | 1139.95 | 1146.50 |
20 Nov, 2020 | 1142.68 | 1142.88 | 1131.43 | 1139.33 |
19 Nov, 2020 | 1146.06 | 1147.35 | 1138.48 | 1141.32 |
17 Nov, 2020 | 1129.93 | 1149.18 | 1129.70 | 1146.00 |
16 Nov, 2020 | 1110.88 | 1140.35 | 1110.88 | 1131.29 |
CBXTR Level Range, Last 5 Years
- Minimum914.592020-03-24
- Maximum1377.912017-02-27
- Average1161.64
CBXTR Summary
- Type: Equity Total Return Index
- Weighting: Free Float Market Cap
- Description: Total Return version of CROBEX®, the official stock index of the Zagreb Stock Exchange.
CBXTR Constituents
Ticker | Price | %Δ Daily | Market Cap | ZABA | 56.00 | -1.06% | 17,933.55M | PBZ | 825.00 | 0.61% | 15,736.68M | HT | 184.50 | -0.27% | 14,901.37M | ATGR | 1360.00 | -1.45% | 4,534.65M | RIVP | 31.20 | -2.50% | 3,932.06M | PODR | 500.00 | -0.40% | 3,560.00M | MAIS | 282.00 | 0.00% | 3,086.30M | ADRS2 | 426.00 | -1.62% | 2,890.03M | ERNT | 1510.00 | 0.00% | 2,010.79M | KRAS | 668.00 | 0.00% | 1,001.08M | HPB | 490.00 | 0.00% | 992.07M | ADPL | 185.00 | 5.71% | 776.92M | AUHR | 750.00 | 0.00% | 450.00M | TPNG | 42.60 | 0.47% | 372.04M | OPTE | 5.26 | -0.75% | 365.27M | SAPN | 426.00 | 1.43% | 280.55M | ATPL | 169.50 | -0.59% | 236.54M | DLKV | 6.26 | -0.63% | 154.74M | IGH | 145.00 | 0.00% | 88.99M | DDJH | 4.27 | 1.18% | 43.35M | VIRO | 28.00 | 3.70% | 38.83M |
---|
Other CBXTR Resources
- Stock exchange Zagreb stock exchange