ADRIA Prime (ADRPR)
2768.17
+26.50
+0.97%
ZSE
26. June 2025.
End of day
EUR
ADRPR Price Chart
1M
3M
6M
YTD
1Y
2Y
5Y
MAX
ADRPR Key Stats
Price and Returns
52 Tjedna Najviša (Dnevno)2768.17
52 Tjedna Najniža (Dnevno) 2012.12
1 Mjesec Cjenovni Povrat (Dnevno)6.84%
3 Mjeseci Cjenovni Povrat (Dnevno)10.19%
6 Mjeseci Cjenovni Povrat (Dnevno)25.39%
1 Godina Cjenovni Povrat (Dnevno)37.70%
Početak Godine do Danas Cjenovni Povrat (Dnevno)25.33%
Valuation
PE Ratio (TTM)--
PS Ratio (TTM)--
PB Ratio (TTM)--
Earnings yield (TTM)--
Dividend yield (Annual)--
ADRPR Historical Price Levels
Date | Close | Open | High | Low |
---|---|---|---|---|
26.06.2025. | 2768.17 | 2742.03 | 2770.53 | 2739.40 |
25.06.2025. | 2741.67 | 2737.13 | 2744.81 | 2737.13 |
24.06.2025. | 2738.59 | 2709.09 | 2748.66 | 2709.09 |
23.06.2025. | 2706.38 | 2736.04 | 2737.72 | 2691.46 |
20.06.2025. | 2736.04 | 2712.45 | 2736.17 | 2708.61 |
18.06.2025. | 2729.43 | 2729.89 | 2737.28 | 2716.83 |
17.06.2025. | 2726.94 | 2706.43 | 2732.98 | 2702.33 |
16.06.2025. | 2704.19 | 2677.99 | 2705.36 | 2675.47 |
13.06.2025. | 2678.81 | 2688.55 | 2689.65 | 2665.68 |
12.06.2025. | 2688.55 | 2681.64 | 2694.21 | 2681.64 |
11.06.2025. | 2680.52 | 2672.45 | 2686.72 | 2672.00 |
10.06.2025. | 2672.45 | 2678.51 | 2685.65 | 2666.27 |
09.06.2025. | 2678.51 | 2676.90 | 2685.23 | 2671.47 |
06.06.2025. | 2672.79 | 2648.27 | 2673.59 | 2648.27 |
05.06.2025. | 2648.27 | 2631.82 | 2649.17 | 2630.70 |
04.06.2025. | 2630.97 | 2619.62 | 2632.06 | 2617.08 |
03.06.2025. | 2620.74 | 2604.67 | 2622.04 | 2602.21 |
02.06.2025. | 2603.79 | 2592.12 | 2603.79 | 2588.65 |
29.05.2025. | 2597.31 | 2590.54 | 2600.34 | 2588.64 |
28.05.2025. | 2590.54 | 2590.95 | 2603.88 | 2590.09 |
27.05.2025. | 2590.95 | 2588.85 | 2601.39 | 2588.07 |
26.05.2025. | 2588.03 | 2563.52 | 2597.44 | 2563.52 |
23.05.2025. | 2568.44 | 2603.97 | 2620.10 | 2567.03 |
22.05.2025. | 2600.60 | 2593.52 | 2610.17 | 2590.32 |
21.05.2025. | 2593.52 | 2604.31 | 2609.24 | 2593.17 |
ADRPR Summary
Type:Equity, Total Return
Constituents Weight:Free Float Market Capitalization
ISIN:HRZB00IADPR4
Description:AdriaPrime© consists of stocks trading on the Leading market segment of the Zagreb Stock Exchange and Ljubljana Stock Exchange.
ADRPR Constituents
Other ADRPR Sources
Stock exchangeZagreb Stock Exchange