Indices (ZSE) on
26. June 2025.
Indices
Symbol | Name | Value | %Δ Daily | %Δ YTD |
---|
ADRPR | ADRIA Prime | 2768.17 | +0.97% | +25.33% |
CBX | CROBEX | 3627.99 | +0.77% | +13.69% |
CBXIN | CROBEX Industrija | 2635.61 | -0.10% | +15.83% |
CBXKO | CROBEX Konstrukt | 973.21 | +0.06% | +46.68% |
CBXNU | CROBEX Nutris | 868.28 | +1.02% | -1.13% |
CBXPL | CROBEX Plus | 2243.25 | +0.56% | +11.69% |
CBXPR | CROBEX Prime | 2009.87 | +0.34% | +9.51% |
CBXTR | CROBEX Total Return | 2842.29 | +0.82% | +15.88% |
CBXTP | CROBEX Transport | 1250.87 | +1.76% | +1.73% |
CBXTU | CROBEX Turist | 4596.65 | +0.67% | +11.90% |
CBX10 | CROBEX10 | 2273.74 | +0.66% | +13.53% |
C10TR | CROBEX10 Total Return | 2587.74 | +0.76% | +15.18% |
CBS | CROBIS | 99.09 | 0.00% | -0.59% |
CBSTR | CROBIS Total Return | 183.71 | +0.02% | +0.61% |
Top movers
Symbol | Name | Value | Delta | %Δ Daily |
---|
CBXTP | CROBEX Transport | 1250.87 | +21.68 | +1.76% |
CBXNU | CROBEX Nutris | 868.28 | +8.80 | +1.02% |
ADRPR | ADRIA Prime | 2768.17 | +26.50 | +0.97% |
CBXTR | CROBEX Total Return | 2842.29 | +23.17 | +0.82% |
CBX | CROBEX | 3627.99 | +27.66 | +0.77% |
CBXIN | CROBEX Industrija | 2635.61 | -2.63 | -0.10% |