CROBIS Total Return (CBSTR)
183.71
+0.04
+0.02%
ZSE
26. June 2025.
End of day
EUR
CBSTR Price Chart
1M
3M
6M
YTD
1Y
2Y
5Y
MAX
CBSTR Key Stats
Price and Returns
52 Tjedna Najviša (Dnevno)183.83
52 Tjedna Najniža (Dnevno) 174.88
1 Mjesec Cjenovni Povrat (Dnevno)0.10%
3 Mjeseci Cjenovni Povrat (Dnevno)0.62%
6 Mjeseci Cjenovni Povrat (Dnevno)0.69%
1 Godina Cjenovni Povrat (Dnevno)5.06%
Početak Godine do Danas Cjenovni Povrat (Dnevno)0.61%
Valuation
PE Ratio (TTM)--
PS Ratio (TTM)--
PB Ratio (TTM)--
Earnings yield (TTM)--
Dividend yield (Annual)--
CBSTR Historical Price Levels
Date | Close | Open | High | Low |
---|---|---|---|---|
26.06.2025. | 183.71 | 183.71 | 183.71 | 183.71 |
25.06.2025. | 183.67 | 183.67 | 183.67 | 183.67 |
24.06.2025. | 183.66 | 183.66 | 183.66 | 183.66 |
23.06.2025. | 183.65 | 183.65 | 183.65 | 183.65 |
20.06.2025. | 183.76 | 183.76 | 183.76 | 183.76 |
18.06.2025. | 183.75 | 183.75 | 183.75 | 183.75 |
17.06.2025. | 183.71 | 183.71 | 183.71 | 183.71 |
16.06.2025. | 183.68 | 183.68 | 183.68 | 183.68 |
13.06.2025. | 183.83 | 183.83 | 183.83 | 183.83 |
12.06.2025. | 183.75 | 183.75 | 183.75 | 183.75 |
11.06.2025. | 183.71 | 183.71 | 183.71 | 183.71 |
10.06.2025. | 183.63 | 183.63 | 183.63 | 183.63 |
09.06.2025. | 183.57 | 183.57 | 183.57 | 183.57 |
06.06.2025. | 183.52 | 183.52 | 183.52 | 183.52 |
05.06.2025. | 183.51 | 183.51 | 183.51 | 183.51 |
04.06.2025. | 183.65 | 183.65 | 183.65 | 183.65 |
03.06.2025. | 183.56 | 183.56 | 183.56 | 183.56 |
02.06.2025. | 183.55 | 183.55 | 183.55 | 183.55 |
29.05.2025. | 183.53 | 183.53 | 183.53 | 183.53 |
28.05.2025. | 183.52 | 183.52 | 183.52 | 183.52 |
27.05.2025. | 183.53 | 183.53 | 183.53 | 183.53 |
26.05.2025. | 183.55 | 183.55 | 183.55 | 183.55 |
23.05.2025. | 183.53 | 183.53 | 183.53 | 183.53 |
22.05.2025. | 183.52 | 183.52 | 183.52 | 183.52 |
21.05.2025. | 183.49 | 183.49 | 183.49 | 183.49 |
CBSTR Summary
Type:Bond, Total Return
Constituents Weight:Market Capitalization
ISIN:HRZB00ICRBT6
Description:Total Return version of CROBIS®, the official bond index of the Zagreb Stock Exchange.
CBSTR Constituents
Ticker | Price | %Δ Daily | Market Cap |
---|---|---|---|
H26CA | 103.33 | 0.00 % | 1,708.80M |
H275E | 95.95 | 0.00 % | 1,386.48M |
H297A | 99.97 | 0.00 % | 1,326.83M |
H33BA | 104.45 | 0.00 % | 1,305.63M |
H347A | 103.61 | 0.00 % | 1,295.13M |
H34BA | 82.35 | 0.00 % | 1,274.23M |
H287A | 94.80 | 0.00 % | 1,132.39M |
H282A | 101.00 | 0.00 % | 1,084.46M |
H302E | 93.95 | 0.00 % | 939.50M |
H327E | 102.66 | 0.00 % | 821.28M |
H277N | 102.10 | 0.00 % | 765.75M |
H403E | 71.94 | 0.00 % | 575.52M |
H327A | 101.50 | 0.00 % | 411.12M |
H267E | 99.98 | 0.00 % | 399.92M |
Other CBSTR Sources
Stock exchangeZagreb Stock Exchange