H302E (Ministarstvo financija Republike Hrvatske)
93.95
0.00
0.00%
ZSE
23. June 2025.
End of day
EUR
H302E Price Chart
1M
3M
6M
YTD
1Y
2Y
5Y
MAX
H302E Key Stats
Price and Returns
52 Week High (Daily)94.90
52 Week Low (Daily)93.45
1 Month Price Return (Daily)-0.16%
3 Months Price Return (Daily)0.54%
6 Months Price Return (Daily)0.21%
1 Year Price Return (Daily)4.85%
Beginning of Year to Today Price Return (Daily)0.54%
Bond Indicators
Yield to Maturity (Daily)--
Other
Average Daily Turnover (1Y)8.55M
H302E Historical Price Levels
Date | Close | Open | High | Low | Average | Amount | Turnover |
---|---|---|---|---|---|---|---|
23.06.2025. | 93.95 | 93.95 | 93.95 | 93.95 | 93.95 | 100,000 | 93.95K |
10.06.2025. | 94.90 | 0.00 | 94.90 | 94.90 | 94.90 | 880,000 | 835.08K |
09.06.2025. | 94.45 | 0.00 | 94.45 | 94.45 | 94.45 | 32,000,000 | 30.22M |
14.05.2025. | 94.10 | 0.00 | 94.10 | 94.10 | 94.10 | 21,860,000 | 20.57M |
09.05.2025. | 94.74 | 0.00 | 94.74 | 94.74 | 94.74 | 200,000 | 189.48K |
06.05.2025. | 94.35 | 0.00 | 94.35 | 94.35 | 94.35 | 5,500,000 | 5.19M |
30.12.2024. | 93.45 | 0.00 | 93.45 | 93.45 | 93.45 | 10,000 | 9.35K |
11.12.2024. | 93.75 | 0.00 | 93.75 | 93.75 | 93.75 | 12,000,000 | 11.25M |
10.05.2024. | 89.60 | 0.00 | 89.60 | 89.60 | 89.60 | 189,000 | 169.34K |
29.04.2024. | 90.15 | 0.00 | 90.15 | 90.15 | 90.15 | 1,400,000 | 1.26M |
27.03.2024. | 89.75 | 0.00 | 89.75 | 89.75 | 89.75 | 500,000 | 448.75K |
26.03.2024. | 89.75 | 0.00 | 89.75 | 89.75 | 89.75 | 500,000 | 448.75K |
22.03.2024. | 89.90 | 0.00 | 89.90 | 89.90 | 89.90 | 800,000 | 719.20K |
15.02.2024. | 90.20 | 0.00 | 90.20 | 90.20 | 90.20 | 500,000 | 451.00K |
12.01.2024. | 90.25 | 0.00 | 90.25 | 90.25 | 90.25 | 83,000 | 74.91K |
04.01.2024. | 90.10 | 0.00 | 90.10 | 90.10 | 90.10 | 250,000 | 225.25K |
20.12.2023. | 90.45 | 0.00 | 90.45 | 90.45 | 90.45 | 240,000 | 217.08K |
26.10.2023. | 85.80 | 0.00 | 85.80 | 85.65 | 85.75 | 3,000,000 | 2.57M |
25.10.2023. | 85.40 | 0.00 | 85.80 | 85.40 | 85.60 | 400,000 | 342.40K |
13.10.2023. | 85.65 | 0.00 | 85.65 | 85.65 | 85.65 | 3,640,000 | 3.12M |
06.09.2023. | 86.30 | 0.00 | 86.30 | 86.30 | 86.30 | 1,000,000 | 863.00K |
14.06.2023. | 85.91 | 0.00 | 85.91 | 85.91 | 85.91 | 750,000 | 644.33K |
13.06.2023. | 85.91 | 0.00 | 85.91 | 85.91 | 85.91 | 750,000 | 644.33K |
09.05.2023. | 85.60 | 0.00 | 85.60 | 85.60 | 85.60 | 2,000,000 | 1.71M |
25.04.2023. | 85.00 | 0.00 | 85.00 | 85.00 | 85.00 | 1,000,000 | 850.00K |
H302E Summary
Issuer:Ministarstvo financija Republike Hrvatske
Bond Type:Government
ISIN:HRRHMFO302E0
Issue Date:04.02.2022.
Maturity Date:04.02.2030.
Coupon Rate:1.250%
Payment frequency:Semi-annual
Nominal Value:1.00 EUR
Number Issued:1,000,000,000
Index Constituent:CROBIS Total Return, CROBIS
Other H302E Sources
Stock exchangeZagreb Stock Exchange