CROBIS (CBS)
99.09
0.00
0.00%
ZSE
26. June 2025.
End of day
EUR
CBS Price Chart
1M
3M
6M
YTD
1Y
2Y
5Y
MAX
CBS Key Stats
Price and Returns
52 Tjedna Najviša (Dnevno)99.68
52 Tjedna Najniža (Dnevno) 96.40
1 Mjesec Cjenovni Povrat (Dnevno)-0.12%
3 Mjeseci Cjenovni Povrat (Dnevno)0.01%
6 Mjeseci Cjenovni Povrat (Dnevno)-0.52%
1 Godina Cjenovni Povrat (Dnevno)2.56%
Početak Godine do Danas Cjenovni Povrat (Dnevno)-0.59%
Valuation
PE Ratio (TTM)--
PS Ratio (TTM)--
PB Ratio (TTM)--
Earnings yield (TTM)--
Dividend yield (Annual)--
CBS Historical Price Levels
Date | Close | Open | High | Low |
---|---|---|---|---|
26.06.2025. | 99.09 | 99.09 | 99.09 | 99.09 |
25.06.2025. | 99.09 | 99.09 | 99.09 | 99.09 |
24.06.2025. | 99.09 | 99.09 | 99.09 | 99.09 |
23.06.2025. | 99.09 | 99.09 | 99.09 | 99.09 |
20.06.2025. | 99.16 | 99.16 | 99.16 | 99.16 |
18.06.2025. | 99.16 | 99.16 | 99.16 | 99.16 |
17.06.2025. | 99.16 | 99.16 | 99.16 | 99.16 |
16.06.2025. | 99.16 | 99.16 | 99.16 | 99.16 |
13.06.2025. | 99.25 | 99.25 | 99.25 | 99.25 |
12.06.2025. | 99.21 | 99.21 | 99.21 | 99.21 |
11.06.2025. | 99.21 | 99.21 | 99.21 | 99.21 |
10.06.2025. | 99.17 | 99.17 | 99.17 | 99.17 |
09.06.2025. | 99.14 | 99.14 | 99.14 | 99.14 |
06.06.2025. | 99.12 | 99.12 | 99.12 | 99.12 |
05.06.2025. | 99.12 | 99.12 | 99.12 | 99.12 |
04.06.2025. | 99.22 | 99.22 | 99.22 | 99.22 |
03.06.2025. | 99.18 | 99.18 | 99.18 | 99.18 |
02.06.2025. | 99.18 | 99.18 | 99.18 | 99.18 |
29.05.2025. | 99.18 | 99.18 | 99.18 | 99.18 |
28.05.2025. | 99.18 | 99.18 | 99.18 | 99.18 |
27.05.2025. | 99.21 | 99.21 | 99.21 | 99.21 |
26.05.2025. | 99.22 | 99.22 | 99.22 | 99.22 |
23.05.2025. | 99.22 | 99.22 | 99.22 | 99.22 |
22.05.2025. | 99.22 | 99.22 | 99.22 | 99.22 |
21.05.2025. | 99.22 | 99.22 | 99.22 | 99.22 |
CBS Summary
Type:Bond, Price
Constituents Weight:Market Capitalization
ISIN:HRZB00ICRBS8
Description:CROBIS® is the offical bond index of the Zagreb Stock Exchange.
CBS Constituents
Ticker | Price | %Δ Daily | Market Cap |
---|---|---|---|
H26CA | 103.33 | 0.00 % | 1,708.80M |
H275E | 95.95 | 0.00 % | 1,386.48M |
H297A | 99.97 | 0.00 % | 1,326.83M |
H33BA | 104.45 | 0.00 % | 1,305.63M |
H347A | 103.61 | 0.00 % | 1,295.13M |
H34BA | 82.35 | 0.00 % | 1,274.23M |
H287A | 94.80 | 0.00 % | 1,132.39M |
H282A | 101.00 | 0.00 % | 1,084.46M |
H302E | 93.95 | 0.00 % | 939.50M |
H327E | 102.66 | 0.00 % | 821.28M |
H277N | 102.10 | 0.00 % | 765.75M |
H403E | 71.94 | 0.00 % | 575.52M |
H327A | 101.50 | 0.00 % | 411.12M |
H267E | 99.98 | 0.00 % | 399.92M |
Other CBS Sources
Stock exchangeZagreb Stock Exchange