H287A (Ministarstvo financija Republike Hrvatske)
94.80
0.00
0.00%
ZSE
11. June 2025.
End of day
EUR
H287A Price Chart
1M
3M
6M
YTD
1Y
2Y
5Y
MAX
H287A Key Stats
Price and Returns
52 Week High (Daily)94.80
52 Week Low (Daily)92.00
1 Month Price Return (Daily)0.58%
3 Months Price Return (Daily)1.16%
6 Months Price Return (Daily)1.97%
1 Year Price Return (Daily)5.15%
Beginning of Year to Today Price Return (Daily)1.97%
Bond Indicators
Yield to Maturity (Daily)--
Other
Average Daily Turnover (1Y)4.33M
H287A Historical Price Levels
Date | Close | Open | High | Low | Average | Amount | Turnover |
---|---|---|---|---|---|---|---|
11.06.2025. | 94.80 | 0.00 | 94.80 | 94.80 | 94.80 | 500,000 | 474.00K |
15.05.2025. | 94.25 | 0.00 | 94.25 | 94.25 | 94.25 | 2,300,000 | 2.17M |
07.03.2025. | 93.80 | 0.00 | 93.80 | 93.66 | 93.71 | 7,700,000 | 7.22M |
03.03.2025. | 93.50 | 0.00 | 93.50 | 93.50 | 93.50 | 480,000 | 448.80K |
06.02.2025. | 93.35 | 0.00 | 93.35 | 93.25 | 93.31 | 5,500,000 | 5.13M |
20.01.2025. | 92.89 | 0.00 | 92.89 | 92.89 | 92.89 | 1,800,000 | 1.67M |
18.12.2024. | 92.97 | 0.00 | 92.97 | 92.97 | 92.97 | 2,500,000 | 2.32M |
16.12.2024. | 93.10 | 0.00 | 93.10 | 93.10 | 93.10 | 3,000,000 | 2.79M |
04.12.2024. | 92.95 | 0.00 | 92.95 | 92.95 | 92.95 | 1,000,000 | 929.50K |
26.11.2024. | 92.63 | 0.00 | 92.63 | 92.63 | 92.63 | 2,000,000 | 1.85M |
15.11.2024. | 92.75 | 0.00 | 92.75 | 92.75 | 92.75 | 2,000,000 | 1.85M |
13.11.2024. | 92.70 | 0.00 | 92.70 | 92.70 | 92.70 | 2,000,000 | 1.85M |
16.10.2024. | 92.25 | 0.00 | 92.25 | 92.25 | 92.25 | 6,035,190 | 5.57M |
09.10.2024. | 92.10 | 0.00 | 92.17 | 92.05 | 92.09 | 15,200,000 | 14.00M |
08.10.2024. | 92.40 | 0.00 | 92.40 | 92.40 | 92.40 | 6,000,000 | 5.54M |
07.10.2024. | 91.95 | 0.00 | 92.10 | 91.95 | 92.00 | 16,500,000 | 15.18M |
20.09.2024. | 92.05 | 0.00 | 92.05 | 92.05 | 92.05 | 5,000,000 | 4.60M |
24.06.2024. | 90.05 | 0.00 | 90.16 | 90.05 | 90.16 | 6,189,760 | 5.58M |
29.04.2024. | 89.75 | 0.00 | 89.75 | 89.75 | 89.75 | 3,200,000 | 2.87M |
27.03.2024. | 90.00 | 0.00 | 90.02 | 90.00 | 90.02 | 7,500,881 | 6.75M |
15.03.2024. | 89.85 | 0.00 | 89.85 | 89.85 | 89.85 | 73,203 | 65.77K |
13.03.2024. | 89.85 | 0.00 | 89.85 | 89.85 | 89.85 | 500,000 | 449.25K |
01.03.2024. | 89.30 | 0.00 | 89.30 | 89.30 | 89.30 | 700,000 | 625.10K |
26.02.2024. | 89.60 | 0.00 | 89.60 | 89.60 | 89.60 | 500,000 | 448.00K |
20.02.2024. | 89.53 | 0.00 | 89.53 | 89.53 | 89.53 | 5,000,000 | 4.48M |
H287A Summary
Issuer:Ministarstvo financija Republike Hrvatske
Bond Type:Government
ISIN:HRRHMFO287A1
Issue Date:05.07.2021.
Maturity Date:05.07.2028.
Coupon Rate:0.500%
Payment frequency:Semi-annual
Nominal Value:0.01 EUR
Number Issued:119,450,527,536
Index Constituent:CROBIS Total Return, CROBIS
Other H287A Sources
Stock exchangeZagreb Stock Exchange