Bonds (ZSE) on 26. June 2025.
Government bonds
Symbol | Issuer | Price | %Δ Daily | %Δ YTD |
---|---|---|---|---|
H257A | Ministarstvo financija Republike Hrvatske | 100.17 | 0.00% | -0.90% |
H267E | Ministarstvo financija Republike Hrvatske | 99.98 | 0.00% | +0.87% |
H26CA | Ministarstvo financija Republike Hrvatske | 103.33 | 0.00% | +0.15% |
H275E | Ministarstvo financija Republike Hrvatske | 95.95 | 0.00% | -0.21% |
H277N | Ministarstvo financija Republike Hrvatske | 102.10 | 0.00% | +0.20% |
H282A | Ministarstvo financija Republike Hrvatske | 101.00 | 0.00% | -0.49% |
H287A | Ministarstvo financija Republike Hrvatske | 94.80 | 0.00% | +1.97% |
H297A | Ministarstvo financija Republike Hrvatske | 99.97 | 0.00% | +1.39% |
H302E | Ministarstvo financija Republike Hrvatske | 93.95 | 0.00% | +0.54% |
H327A | Ministarstvo financija Republike Hrvatske | 101.50 | 0.00% | -1.88% |
H327E | Ministarstvo financija Republike Hrvatske | 102.66 | 0.00% | -1.15% |
H33BA | Ministarstvo financija Republike Hrvatske | 104.45 | 0.00% | -3.15% |
H347A | Ministarstvo financija Republike Hrvatske | 103.61 | 0.00% | -0.61% |
H34BA | Ministarstvo financija Republike Hrvatske | 82.35 | 0.00% | -0.90% |
H403E | Ministarstvo financija Republike Hrvatske | 71.94 | 0.00% | -5.29% |
Corporate bonds
Symbol | Issuer | Price | %Δ Daily | %Δ YTD |
---|---|---|---|---|
3AGI | Agro Invest Grupa d.o.o. | 94.00 | 0.00% | 0.00% |
3ATG2 | Atlantic Grupa d.d. | 94.50 | 0.00% | 0.00% |
3ATG3 | Atlantic Grupa d.d. | -- | 0.00% | 0.00% |
3DLK | Dalekovod d.d. | 70.00 | 0.00% | 0.00% |
3DLK2 | Dalekovod d.d. | 60.00 | 0.00% | 0.00% |
3HOK | Hrvatska osiguravajuća kuća d.d. | 95.60 | 0.00% | 0.00% |
3INA | INA d.d | 93.55 | 0.00% | 0.00% |
3JDG3 | Jadran - Galenski laboratorij d.d. | 101.10 | 0.00% | 0.00% |
3LNG | Lanište d.o.o. | 87.50 | 0.00% | +2.94% |
3MRU | Meritus ulaganja d.d. | 100.00 | 0.00% | 0.00% |
3MRU2 | Meritus ulaganja d.d. | -- | 0.00% | 0.00% |
3MSA | M SAN GRUPA d.o.o. | 94.80 | 0.00% | 0.00% |
3RIB5 | Erste & Steiermarkische banka d.d. | 98.70 | 0.00% | +7.40% |
3SMB2 | Samoborka d.d. | 101.70 | 0.00% | 0.00% |
Municipal bonds
Symbol | Issuer | Price | %Δ Daily | %Δ YTD |
---|---|---|---|---|
4GVZ | Grad Varaždin | 90.00 | 0.00% | 0.00% |
Top Movers
Symbol | Issuer | Price | Delta | %Δ Daily |
---|---|---|---|---|
-- | -- | -- | -- | -- |