H327A (Ministarstvo financija Republike Hrvatske)
101.50
0.00
0.00%
ZSE
7. April 2025.
End of day
EUR
H327A Price Chart
1M
3M
6M
YTD
1Y
2Y
5Y
MAX
H327A Key Stats
Price and Returns
52 Week High (Daily)103.45
52 Week Low (Daily)99.35
1 Month Price Return (Daily)0.00%
3 Months Price Return (Daily)-0.58%
6 Months Price Return (Daily)-1.88%
1 Year Price Return (Daily)2.18%
Beginning of Year to Today Price Return (Daily)-1.88%
Bond Indicators
Yield to Maturity (Daily)--
Other
Average Daily Turnover (1Y)4.94M
H327A Historical Price Levels
Date | Close | Open | High | Low | Average | Amount | Turnover |
---|---|---|---|---|---|---|---|
07.04.2025. | 101.50 | 0.00 | 101.50 | 101.50 | 101.50 | 3,500,000 | 3.55M |
20.03.2025. | 102.10 | 101.00 | 102.10 | 101.00 | 102.09 | 1,955,000 | 2.00M |
24.02.2025. | 101.91 | 0.00 | 101.91 | 101.91 | 101.91 | 1,500,000 | 1.53M |
07.02.2025. | 102.10 | 0.00 | 102.10 | 102.10 | 102.10 | 455,585 | 465.15K |
30.01.2025. | 101.45 | 0.00 | 101.45 | 101.45 | 101.45 | 5,352,766 | 5.43M |
16.01.2025. | 101.65 | 0.00 | 101.65 | 101.25 | 101.57 | 24,000,000 | 24.38M |
09.01.2025. | 101.85 | 0.00 | 101.85 | 101.85 | 101.85 | 10,000,000 | 10.19M |
08.01.2025. | 101.85 | 0.00 | 101.85 | 101.85 | 101.85 | 5,000,000 | 5.09M |
07.01.2025. | 101.85 | 0.00 | 101.85 | 101.85 | 101.85 | 8,000,000 | 8.15M |
10.12.2024. | 103.45 | 0.00 | 103.45 | 103.45 | 103.45 | 1,000,000 | 1.03M |
29.11.2024. | 101.75 | 0.00 | 101.75 | 101.75 | 101.75 | 4,000,000 | 4.07M |
28.11.2024. | 102.03 | 0.00 | 102.03 | 101.75 | 101.88 | 7,255,585 | 7.39M |
19.11.2024. | 101.83 | 0.00 | 101.83 | 101.83 | 101.83 | 3,000,000 | 3.05M |
22.10.2024. | 101.50 | 0.00 | 101.50 | 101.50 | 101.50 | 1,770,027 | 1.80M |
12.09.2024. | 102.05 | 0.00 | 102.05 | 102.05 | 102.05 | 3,500,000 | 3.57M |
18.07.2024. | 99.55 | 0.00 | 99.55 | 99.55 | 99.55 | 270,026 | 268.81K |
02.07.2024. | 99.35 | 0.00 | 99.35 | 99.35 | 99.35 | 2,020,030 | 2.01M |
25.06.2024. | 99.20 | 0.00 | 99.45 | 99.20 | 99.33 | 4,000,000 | 3.97M |
20.05.2024. | 99.95 | 0.00 | 99.95 | 99.95 | 99.95 | 1,000,000 | 999.50K |
17.05.2024. | 100.21 | 0.00 | 100.21 | 100.21 | 100.21 | 1,000,000 | 1.00M |
13.05.2024. | 99.55 | 0.00 | 99.55 | 99.55 | 99.55 | 3,000,000 | 2.99M |
09.04.2024. | 99.55 | 0.00 | 99.55 | 99.55 | 99.55 | 500,000 | 497.75K |
08.04.2024. | 99.70 | 0.00 | 99.70 | 99.70 | 99.70 | 1,500,000 | 1.50M |
27.03.2024. | 100.00 | 0.00 | 100.00 | 99.92 | 99.96 | 12,000,000 | 12.00M |
25.03.2024. | 99.60 | 0.00 | 99.63 | 99.60 | 99.61 | 1,800,000 | 1.79M |
H327A Summary
Issuer:Ministarstvo financija Republike Hrvatske
Bond Type:Government
ISIN:HRRHMFO327A5
Issue Date:07.07.2017.
Maturity Date:07.07.2032.
Coupon Rate:3.250%
Payment frequency:Semi-annual
Nominal Value:0.01 EUR
Number Issued:40,503,950,118
Index Constituent:CROBIS Total Return, CROBIS
Other H327A Sources
Stock exchangeZagreb Stock Exchange