H26CA (Ministarstvo financija Republike Hrvatske)
103.33
0.00
0.00%
ZSE
4. June 2025.
End of day
EUR
H26CA Price Chart
1M
3M
6M
YTD
1Y
2Y
5Y
MAX
H26CA Key Stats
Price and Returns
52 Week High (Daily)103.56
52 Week Low (Daily)101.88
1 Month Price Return (Daily)0.15%
3 Months Price Return (Daily)0.15%
6 Months Price Return (Daily)0.15%
1 Year Price Return (Daily)0.56%
Beginning of Year to Today Price Return (Daily)0.15%
Bond Indicators
Yield to Maturity (Daily)--
Other
Average Daily Turnover (1Y)7.20M
H26CA Historical Price Levels
Date | Close | Open | High | Low | Average | Amount | Turnover |
---|---|---|---|---|---|---|---|
04.06.2025. | 103.33 | 0.00 | 103.33 | 103.33 | 103.33 | 5,000,000 | 5.17M |
28.05.2025. | 102.90 | 0.00 | 102.90 | 102.90 | 102.90 | 2,030,659 | 2.09M |
13.12.2024. | 103.18 | 0.00 | 103.19 | 103.18 | 103.18 | 3,742,000 | 3.86M |
10.12.2024. | 103.15 | 0.00 | 103.15 | 103.15 | 103.15 | 510,000 | 526.07K |
27.11.2024. | 103.56 | 0.00 | 103.56 | 103.28 | 103.56 | 20,029,804 | 20.74M |
26.11.2024. | 103.20 | 0.00 | 103.20 | 103.20 | 103.20 | 1,716,286 | 1.77M |
22.11.2024. | 103.20 | 0.00 | 103.20 | 103.19 | 103.19 | 4,248,000 | 4.38M |
25.10.2024. | 103.23 | 0.00 | 103.23 | 103.23 | 103.23 | 2,000,000 | 2.06M |
23.10.2024. | 103.50 | 103.50 | 103.50 | 103.50 | 103.50 | 500,000 | 517.50K |
09.10.2024. | 103.25 | 0.00 | 103.25 | 103.25 | 103.25 | 250,000 | 258.13K |
20.09.2024. | 102.70 | 0.00 | 102.70 | 102.70 | 102.70 | 20,000,000 | 20.54M |
11.09.2024. | 102.90 | 0.00 | 102.90 | 102.90 | 102.90 | 200,000 | 205.80K |
10.09.2024. | 102.84 | 0.00 | 102.84 | 102.84 | 102.84 | 347,700 | 357.57K |
22.08.2024. | 102.50 | 0.00 | 102.75 | 102.50 | 102.54 | 1,200,000 | 1.23M |
07.08.2024. | 101.88 | 0.00 | 101.88 | 101.88 | 101.88 | 46,453 | 47.32K |
18.07.2024. | 102.32 | 0.00 | 102.32 | 102.30 | 102.31 | 60,000,000 | 61.38M |
17.07.2024. | 102.30 | 0.00 | 102.30 | 102.25 | 102.29 | 350,000 | 358.02K |
03.07.2024. | 102.45 | 0.00 | 102.68 | 102.45 | 102.57 | 4,000,000 | 4.10M |
12.06.2024. | 102.75 | 0.00 | 102.75 | 102.75 | 102.75 | 980,000 | 1.01M |
07.05.2024. | 102.75 | 0.00 | 102.75 | 102.75 | 102.75 | 142,000 | 145.91K |
26.03.2024. | 102.70 | 0.00 | 102.70 | 102.70 | 102.70 | 1,000,000 | 1.03M |
19.02.2024. | 103.40 | 0.00 | 103.40 | 103.40 | 103.40 | 150,000 | 155.10K |
26.01.2024. | 103.28 | 0.00 | 103.28 | 103.28 | 103.28 | 476,144 | 491.76K |
19.01.2024. | 103.45 | 103.45 | 103.45 | 103.45 | 103.45 | 988,000 | 1.02M |
11.01.2024. | 103.30 | 0.00 | 103.30 | 103.30 | 103.30 | 4,500,000 | 4.65M |
H26CA Summary
Issuer:Ministarstvo financija Republike Hrvatske
Bond Type:Government
ISIN:HRRHMFO26CA5
Issue Date:14.12.2015.
Maturity Date:14.12.2026.
Coupon Rate:4.250%
Payment frequency:Semi-annual
Nominal Value:0.01 EUR
Number Issued:165,372,619,240
Index Constituent:CROBIS Total Return, CROBIS
Other H26CA Sources
Stock exchangeZagreb Stock Exchange