H297A (Ministarstvo financija Republike Hrvatske)
99.97
0.00
0.00%
ZSE
13. June 2025.
End of day
EUR
H297A Price Chart
1M
3M
6M
YTD
1Y
2Y
5Y
MAX
H297A Key Stats
Price and Returns
52 Week High (Daily)100.75
52 Week Low (Daily)96.00
1 Month Price Return (Daily)-0.77%
3 Months Price Return (Daily)1.03%
6 Months Price Return (Daily)1.39%
1 Year Price Return (Daily)3.56%
Beginning of Year to Today Price Return (Daily)1.39%
Bond Indicators
Yield to Maturity (Daily)--
Other
Average Daily Turnover (1Y)3.14M
H297A Historical Price Levels
Date | Close | Open | High | Low | Average | Amount | Turnover |
---|---|---|---|---|---|---|---|
13.06.2025. | 99.97 | 0.00 | 99.97 | 99.97 | 99.97 | 400,000 | 399.88K |
05.06.2025. | 99.45 | 0.00 | 99.50 | 99.45 | 99.48 | 20,000,000 | 19.89M |
09.05.2025. | 100.75 | 100.75 | 100.75 | 100.75 | 100.75 | 200,000 | 201.50K |
06.05.2025. | 100.29 | 0.00 | 100.29 | 100.29 | 100.29 | 2,000,000 | 2.01M |
05.05.2025. | 100.29 | 0.00 | 100.29 | 100.29 | 100.29 | 2,000,000 | 2.01M |
02.05.2025. | 100.31 | 0.00 | 100.31 | 100.31 | 100.31 | 4,000,000 | 4.01M |
25.03.2025. | 98.95 | 98.95 | 98.95 | 98.95 | 98.95 | 500,000 | 494.75K |
20.03.2025. | 98.95 | 98.95 | 98.95 | 98.95 | 98.95 | 3,500,000 | 3.46M |
10.12.2024. | 98.60 | 0.00 | 98.60 | 98.60 | 98.60 | 2,800,000 | 2.76M |
15.11.2024. | 98.60 | 0.00 | 98.60 | 98.60 | 98.60 | 1,200,000 | 1.18M |
14.11.2024. | 98.45 | 0.00 | 98.45 | 98.35 | 98.35 | 8,000,000 | 7.87M |
11.11.2024. | 98.35 | 0.00 | 98.35 | 98.35 | 98.35 | 8,000,000 | 7.87M |
08.10.2024. | 99.00 | 0.00 | 99.00 | 99.00 | 99.00 | 360,000 | 356.40K |
26.09.2024. | 98.33 | 0.00 | 98.33 | 98.33 | 98.33 | 320,596 | 315.24K |
20.09.2024. | 96.00 | 96.00 | 96.00 | 96.00 | 96.00 | 16,590 | 15.93K |
16.08.2024. | 97.18 | 0.00 | 97.18 | 97.18 | 97.18 | 3,062,578 | 2.98M |
14.08.2024. | 97.15 | 0.00 | 97.15 | 97.15 | 97.15 | 5,000,000 | 4.86M |
02.08.2024. | 96.05 | 0.00 | 96.05 | 96.05 | 96.05 | 1,000,000 | 960.50K |
01.08.2024. | 96.05 | 0.00 | 96.05 | 96.05 | 96.05 | 1,000,000 | 960.50K |
30.07.2024. | 96.00 | 0.00 | 96.00 | 96.00 | 96.00 | 2,000,000 | 1.92M |
29.07.2024. | 96.00 | 0.00 | 96.00 | 96.00 | 96.00 | 2,000,000 | 1.92M |
24.07.2024. | 96.27 | 0.00 | 96.27 | 96.27 | 96.27 | 4,062,578 | 3.91M |
23.07.2024. | 96.27 | 0.00 | 96.27 | 96.27 | 96.27 | 2,000,000 | 1.93M |
27.06.2024. | 96.53 | 0.00 | 96.53 | 96.53 | 96.53 | 30,000 | 28.96K |
29.05.2024. | 96.00 | 0.00 | 96.00 | 96.00 | 96.00 | 1,000,000 | 960.00K |
H297A Summary
Issuer:Ministarstvo financija Republike Hrvatske
Bond Type:Government
ISIN:HRRHMFO297A0
Issue Date:09.07.2018.
Maturity Date:09.07.2029.
Coupon Rate:2.375%
Payment frequency:Semi-annual
Nominal Value:0.01 EUR
Number Issued:132,722,808,370
Index Constituent:CROBIS Total Return, CROBIS
Other H297A Sources
Stock exchangeZagreb Stock Exchange