H257A (Ministarstvo financija Republike Hrvatske)
100.17
0.00
0.00%
ZSE
9. June 2025.
End of day
EUR
H257A Price Chart
1M
3M
6M
YTD
1Y
2Y
5Y
MAX
H257A Key Stats
Price and Returns
52 Week High (Daily)101.30
52 Week Low (Daily)100.17
1 Month Price Return (Daily)-0.20%
3 Months Price Return (Daily)-0.90%
6 Months Price Return (Daily)-0.90%
1 Year Price Return (Daily)-1.70%
Beginning of Year to Today Price Return (Daily)-0.90%
Bond Indicators
Yield to Maturity (Daily)--
Other
Average Daily Turnover (1Y)750.11K
H257A Historical Price Levels
Date | Close | Open | High | Low | Average | Amount | Turnover |
---|---|---|---|---|---|---|---|
09.06.2025. | 100.17 | 0.00 | 100.17 | 100.17 | 100.17 | 75,000 | 75.13K |
29.05.2025. | 100.25 | 0.00 | 100.25 | 100.25 | 100.25 | 1,990,842 | 2.00M |
24.04.2025. | 100.37 | 0.00 | 100.37 | 100.37 | 100.37 | 25,000 | 25.09K |
22.11.2024. | 101.08 | 0.00 | 101.08 | 101.08 | 101.08 | 250,000 | 252.70K |
01.10.2024. | 101.05 | 0.00 | 101.16 | 101.05 | 101.11 | 565,446 | 571.71K |
27.09.2024. | 101.07 | 0.00 | 101.07 | 101.07 | 101.07 | 500,000 | 505.35K |
25.09.2024. | 101.10 | 0.00 | 101.10 | 101.10 | 101.10 | 360,000 | 363.96K |
11.09.2024. | 101.04 | 0.00 | 101.05 | 101.04 | 101.05 | 500,000 | 505.23K |
05.09.2024. | 101.13 | 0.00 | 101.13 | 101.13 | 101.13 | 195,000 | 197.20K |
14.08.2024. | 101.22 | 0.00 | 101.22 | 101.22 | 101.22 | 150,000 | 151.83K |
09.08.2024. | 101.20 | 0.00 | 101.20 | 101.20 | 101.20 | 225,000 | 227.70K |
02.08.2024. | 101.20 | 0.00 | 101.20 | 101.20 | 101.20 | 125,000 | 126.50K |
31.07.2024. | 101.30 | 0.00 | 101.30 | 101.30 | 101.30 | 5,000,000 | 5.07M |
22.07.2024. | 101.20 | 0.00 | 101.20 | 101.20 | 101.20 | 694,000 | 702.33K |
17.07.2024. | 101.10 | 0.00 | 101.30 | 101.10 | 101.30 | 480,000 | 486.08K |
31.01.2024. | 101.90 | 0.00 | 101.90 | 101.90 | 101.90 | 663,614 | 676.22K |
10.11.2023. | 100.90 | 0.00 | 100.90 | 100.90 | 100.90 | 10,000 | 10.09K |
19.06.2023. | 102.10 | 0.00 | 102.10 | 102.10 | 102.10 | 465,918 | 475.70K |
16.06.2023. | 102.05 | 0.00 | 102.05 | 102.05 | 102.05 | 5,309 | 5.42K |
14.06.2023. | 102.40 | 0.00 | 102.40 | 102.40 | 102.40 | 100,000 | 102.40K |
06.06.2023. | 102.35 | 0.00 | 102.35 | 102.35 | 102.35 | 1,000,000 | 1.02M |
24.05.2023. | 102.32 | 0.00 | 102.32 | 102.32 | 102.32 | 500,000 | 511.60K |
11.05.2023. | 102.34 | 0.00 | 102.35 | 102.34 | 102.35 | 3,027,478 | 3.10M |
02.05.2023. | 102.55 | 0.00 | 102.55 | 102.55 | 102.55 | 75,000 | 76.91K |
26.04.2023. | 102.50 | 0.00 | 102.50 | 102.50 | 102.50 | 200,000 | 205.00K |
H257A Summary
Issuer:Ministarstvo financija Republike Hrvatske
Bond Type:Government
ISIN:HRRHMFO257A4
Issue Date:09.07.2015.
Maturity Date:09.07.2025.
Coupon Rate:4.500%
Payment frequency:Semi-annual
Nominal Value:0.01 EUR
Number Issued:79,633,685,014
Index Constituent:--
Other H257A Sources
Stock exchangeZagreb Stock Exchange