H34BA (Ministarstvo financija Republike Hrvatske)
82.35
0.00
0.00%
ZSE
16. January 2025.
End of day
EUR
H34BA Price Chart
1M
3M
6M
YTD
1Y
2Y
5Y
MAX
H34BA Key Stats
Price and Returns
52 Week High (Daily)83.60
52 Week Low (Daily)82.35
1 Month Price Return (Daily)0.00%
3 Months Price Return (Daily)0.00%
6 Months Price Return (Daily)-0.91%
1 Year Price Return (Daily)4.84%
Beginning of Year to Today Price Return (Daily)-0.90%
Bond Indicators
Yield to Maturity (Daily)--
Other
Average Daily Turnover (1Y)2.41M
H34BA Historical Price Levels
Date | Close | Open | High | Low | Average | Amount | Turnover |
---|---|---|---|---|---|---|---|
16.01.2025. | 82.35 | 0.00 | 82.35 | 82.35 | 82.35 | 200,000 | 164.70K |
30.12.2024. | 83.10 | 0.00 | 83.10 | 83.10 | 83.10 | 10,000 | 8.31K |
23.12.2024. | 83.20 | 0.00 | 83.20 | 82.87 | 83.11 | 4,873,659 | 4.05M |
17.12.2024. | 83.60 | 0.00 | 83.60 | 83.60 | 83.60 | 3,000,000 | 2.51M |
16.12.2024. | 83.60 | 0.00 | 83.60 | 83.60 | 83.60 | 6,373,659 | 5.33M |
12.04.2024. | 78.55 | 0.00 | 78.55 | 78.55 | 78.55 | 5,690,000 | 4.47M |
11.04.2024. | 78.60 | 0.00 | 78.60 | 78.60 | 78.60 | 2,085,000 | 1.64M |
26.03.2024. | 78.30 | 0.00 | 78.30 | 78.30 | 78.30 | 2,000,000 | 1.57M |
12.03.2024. | 78.20 | 0.00 | 78.20 | 78.20 | 78.20 | 1,600,000 | 1.25M |
25.01.2024. | 78.80 | 0.00 | 78.80 | 78.80 | 78.80 | 1,500,000 | 1.18M |
29.12.2023. | 79.45 | 0.00 | 79.45 | 79.45 | 79.45 | 45,000 | 35.75K |
15.12.2023. | 78.45 | 0.00 | 78.45 | 78.45 | 78.45 | 35,000,000 | 27.46M |
13.09.2023. | 73.66 | 0.00 | 73.66 | 73.66 | 73.66 | 5,298,363 | 3.90M |
12.09.2023. | 73.90 | 0.00 | 73.90 | 73.90 | 73.90 | 1,000,000 | 739.00K |
29.08.2023. | 73.15 | 0.00 | 73.22 | 73.15 | 73.19 | 2,000,000 | 1.46M |
27.07.2023. | 73.50 | 0.00 | 73.50 | 73.50 | 73.50 | 1,111,612 | 817.03K |
26.07.2023. | 73.50 | 0.00 | 73.50 | 73.50 | 73.50 | 1,111,612 | 817.03K |
23.06.2023. | 73.31 | 0.00 | 73.31 | 73.31 | 73.31 | 1,165,393 | 854.35K |
09.05.2023. | 74.05 | 0.00 | 74.05 | 74.05 | 74.05 | 3,000,000 | 2.22M |
27.03.2023. | 74.10 | 0.00 | 74.10 | 74.10 | 74.10 | 2,000,000 | 1.48M |
17.02.2023. | 72.51 | 0.00 | 72.51 | 72.51 | 72.51 | 5,987,499 | 4.34M |
08.02.2023. | 73.95 | 0.00 | 73.95 | 73.75 | 73.82 | 3,727,527 | 2.75M |
17.01.2023. | 73.25 | 0.00 | 73.25 | 73.20 | 73.23 | 4,000,000 | 2.93M |
28.12.2022. | 73.25 | 0.00 | 73.30 | 73.25 | 73.28 | 52,680,000 | 689.49K |
21.12.2022. | 73.55 | 0.00 | 73.55 | 73.55 | 73.55 | 10,000,000 | 990.28K |
H34BA Summary
Issuer:Ministarstvo financija Republike Hrvatske
Bond Type:Government
ISIN:HRRHMFO34BA1
Issue Date:27.11.2019.
Maturity Date:27.11.2034.
Coupon Rate:1.000%
Payment frequency:Semi-annual
Nominal Value:0.01 EUR
Number Issued:154,733,110,946
Index Constituent:CROBIS Total Return, CROBIS
Other H34BA Sources
Stock exchangeZagreb Stock Exchange