H267E (Ministarstvo financija Republike Hrvatske)
99.98
0.00
0.00%
ZSE
5. June 2025.
End of day
EUR
H267E Price Chart
1M
3M
6M
YTD
1Y
2Y
5Y
MAX
H267E Key Stats
Price and Returns
52 Week High (Daily)99.98
52 Week Low (Daily)97.76
1 Month Price Return (Daily)0.87%
3 Months Price Return (Daily)0.87%
6 Months Price Return (Daily)0.87%
1 Year Price Return (Daily)2.58%
Beginning of Year to Today Price Return (Daily)0.87%
Bond Indicators
Yield to Maturity (Daily)--
Other
Average Daily Turnover (1Y)1.21M
H267E Historical Price Levels
Date | Close | Open | High | Low | Average | Amount | Turnover |
---|---|---|---|---|---|---|---|
05.06.2025. | 99.98 | 0.00 | 99.98 | 99.98 | 99.98 | 93,190 | 93.17K |
13.12.2024. | 99.12 | 0.00 | 99.12 | 99.12 | 99.12 | 400,000 | 396.48K |
05.12.2024. | 98.98 | 0.00 | 98.98 | 98.95 | 98.96 | 800,000 | 791.70K |
13.08.2024. | 98.20 | 0.00 | 98.20 | 98.20 | 98.20 | 680,000 | 667.76K |
31.07.2024. | 97.78 | 0.00 | 97.78 | 97.75 | 97.76 | 4,200,000 | 4.11M |
10.06.2024. | 97.47 | 0.00 | 97.47 | 97.47 | 97.47 | 600,000 | 584.79K |
07.06.2024. | 97.47 | 0.00 | 97.47 | 97.47 | 97.47 | 600,000 | 584.79K |
11.04.2024. | 97.60 | 0.00 | 97.60 | 97.60 | 97.60 | 1,000,000 | 976.00K |
10.04.2024. | 97.50 | 0.00 | 97.50 | 97.50 | 97.50 | 1,000,000 | 975.00K |
04.04.2024. | 97.56 | 0.00 | 97.56 | 97.56 | 97.56 | 150,000 | 146.34K |
03.04.2024. | 97.80 | 0.00 | 97.80 | 97.80 | 97.80 | 127,200 | 124.40K |
27.03.2024. | 97.50 | 0.00 | 97.50 | 97.50 | 97.50 | 750,000 | 731.25K |
19.02.2024. | 98.00 | 0.00 | 98.00 | 98.00 | 98.00 | 150,000 | 147.00K |
24.01.2024. | 97.55 | 0.00 | 97.55 | 97.55 | 97.55 | 1,000,000 | 975.50K |
23.01.2024. | 97.52 | 0.00 | 97.52 | 97.52 | 97.52 | 1,400,000 | 1.37M |
22.01.2024. | 97.50 | 0.00 | 97.50 | 97.50 | 97.50 | 1,400,000 | 1.36M |
16.01.2024. | 97.52 | 0.00 | 97.52 | 97.52 | 97.52 | 200,000 | 195.04K |
04.01.2024. | 97.70 | 0.00 | 97.70 | 97.70 | 97.70 | 250,000 | 244.25K |
15.12.2023. | 97.85 | 0.00 | 97.85 | 97.85 | 97.85 | 3,700,000 | 3.62M |
17.11.2023. | 96.05 | 0.00 | 96.05 | 96.05 | 96.05 | 300,000 | 288.15K |
27.10.2023. | 95.65 | 0.00 | 95.65 | 95.65 | 95.65 | 2,000,000 | 1.91M |
06.09.2023. | 95.95 | 0.00 | 95.95 | 95.95 | 95.95 | 2,500,000 | 2.40M |
07.08.2023. | 96.05 | 0.00 | 96.05 | 96.05 | 96.05 | 43,000 | 41.30K |
28.07.2023. | 96.05 | 0.00 | 96.05 | 96.05 | 96.05 | 9,500,000 | 9.12M |
14.07.2023. | 96.10 | 0.00 | 96.20 | 96.10 | 96.15 | 100,000 | 96.15K |
H267E Summary
Issuer:Ministarstvo financija Republike Hrvatske
Bond Type:Government
ISIN:HRRHMFO267E5
Issue Date:15.07.2022.
Maturity Date:15.07.2026.
Coupon Rate:2.125%
Payment frequency:Semi-annual
Nominal Value:1.00 EUR
Number Issued:400,000,000
Index Constituent:CROBIS Total Return, CROBIS
Other H267E Sources
Stock exchangeZagreb Stock Exchange