H277N (Ministarstvo financija Republike Hrvatske)
102.10
0.00
0.00%
ZSE
25. June 2025.
End of day
EUR
H277N Price Chart
1M
3M
6M
YTD
1Y
2Y
5Y
MAX
H277N Key Stats
Price and Returns
52 Week High (Daily)102.42
52 Week Low (Daily)100.00
1 Month Price Return (Daily)0.00%
3 Months Price Return (Daily)0.16%
6 Months Price Return (Daily)0.20%
1 Year Price Return (Daily)1.74%
Beginning of Year to Today Price Return (Daily)0.20%
Bond Indicators
Yield to Maturity (Daily)--
Other
Average Daily Turnover (1Y)419.67K
H277N Historical Price Levels
Date | Close | Open | High | Low | Average | Amount | Turnover |
---|---|---|---|---|---|---|---|
25.06.2025. | 102.10 | 102.10 | 102.10 | 102.10 | 102.10 | 250,000 | 255.25K |
23.06.2025. | 102.10 | 102.10 | 102.10 | 102.10 | 102.10 | 12,000 | 12.25K |
18.06.2025. | 102.15 | 102.15 | 102.15 | 102.15 | 102.15 | 19,400 | 19.82K |
27.05.2025. | 102.10 | 102.10 | 102.10 | 102.10 | 102.10 | 70,000 | 71.47K |
15.05.2025. | 102.15 | 102.40 | 102.60 | 102.15 | 102.42 | 940,000 | 962.76K |
08.05.2025. | 102.00 | 102.00 | 102.00 | 102.00 | 102.00 | 100,000 | 102.00K |
02.05.2025. | 102.00 | 102.15 | 102.15 | 102.00 | 102.12 | 249,000 | 254.28K |
22.04.2025. | 102.20 | 102.20 | 102.20 | 102.20 | 102.20 | 199,998 | 204.40K |
11.04.2025. | 102.10 | 102.10 | 102.10 | 102.10 | 102.10 | 200,000 | 204.20K |
10.04.2025. | 101.50 | 101.50 | 101.50 | 101.50 | 101.50 | 10,000 | 10.15K |
03.04.2025. | 101.60 | 101.60 | 101.60 | 101.60 | 101.60 | 2,000 | 2.03K |
26.03.2025. | 102.10 | 101.30 | 102.10 | 101.30 | 101.94 | 125,000 | 127.42K |
17.03.2025. | 101.06 | 101.06 | 101.06 | 101.06 | 101.06 | 2,000 | 2.02K |
11.03.2025. | 101.15 | 101.15 | 101.15 | 101.15 | 101.15 | 100,000 | 101.15K |
06.03.2025. | 101.20 | 101.20 | 101.20 | 101.20 | 101.20 | 5,000 | 5.06K |
19.02.2025. | 101.70 | 0.00 | 101.70 | 101.70 | 101.70 | 500,000 | 508.50K |
12.02.2025. | 100.70 | 100.85 | 100.85 | 100.70 | 100.78 | 600,000 | 604.66K |
04.02.2025. | 101.00 | 101.06 | 101.06 | 101.00 | 101.01 | 250,000 | 252.53K |
31.01.2025. | 101.00 | 101.00 | 101.00 | 101.00 | 101.00 | 10,000 | 10.10K |
27.01.2025. | 101.20 | 101.20 | 101.20 | 101.20 | 101.20 | 20,000 | 20.24K |
24.01.2025. | 101.40 | 101.40 | 101.40 | 101.40 | 101.40 | 200,000 | 202.80K |
21.01.2025. | 101.60 | 101.60 | 101.60 | 101.60 | 101.60 | 200,000 | 203.20K |
19.12.2024. | 101.90 | 101.90 | 101.90 | 101.90 | 101.90 | 10,000 | 10.19K |
17.12.2024. | 101.95 | 101.95 | 101.95 | 101.95 | 101.95 | 15,000 | 15.29K |
07.10.2024. | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 16,000 | 16.00K |
H277N Summary
Issuer:Ministarstvo financija Republike Hrvatske
Bond Type:Government
ISIN:HRRHMFO277N5
Issue Date:12.07.2024.
Maturity Date:12.07.2027.
Coupon Rate:3.300%
Payment frequency:Annual
Nominal Value:1.00 EUR
Number Issued:750,000,000
Index Constituent:CROBIS Total Return, CROBIS
Other H277N Sources
Stock exchangeZagreb Stock Exchange