H282A (Ministarstvo financija Republike Hrvatske)
101.00
0.00
0.00%
ZSE
8. April 2025.
End of day
EUR
H282A Price Chart
1M
3M
6M
YTD
1Y
2Y
5Y
MAX
H282A Key Stats
Price and Returns
52 Week High (Daily)101.50
52 Week Low (Daily)99.05
1 Month Price Return (Daily)0.00%
3 Months Price Return (Daily)-0.30%
6 Months Price Return (Daily)-0.49%
1 Year Price Return (Daily)1.61%
Beginning of Year to Today Price Return (Daily)-0.49%
Bond Indicators
Yield to Maturity (Daily)--
Other
Average Daily Turnover (1Y)1.82M
H282A Historical Price Levels
Date | Close | Open | High | Low | Average | Amount | Turnover |
---|---|---|---|---|---|---|---|
08.04.2025. | 101.00 | 0.00 | 101.00 | 101.00 | 101.00 | 600,000 | 606.00K |
05.03.2025. | 101.30 | 101.30 | 101.30 | 101.30 | 101.30 | 1,000,000 | 1.01M |
17.12.2024. | 101.50 | 0.00 | 101.50 | 101.50 | 101.50 | 5,438,912 | 5.52M |
08.08.2024. | 99.05 | 99.05 | 99.05 | 99.05 | 99.05 | 134,000 | 132.73K |
27.05.2024. | 99.40 | 0.00 | 99.40 | 99.40 | 99.40 | 2,500,000 | 2.48M |
07.05.2024. | 99.10 | 0.00 | 99.10 | 99.10 | 99.10 | 150,000 | 148.65K |
18.04.2024. | 98.95 | 0.00 | 98.95 | 98.95 | 98.95 | 1,000,000 | 989.50K |
12.04.2024. | 99.05 | 0.00 | 99.05 | 98.85 | 98.87 | 5,800,000 | 5.73M |
22.03.2024. | 99.03 | 0.00 | 99.03 | 99.03 | 99.03 | 827,228 | 819.19K |
21.03.2024. | 99.03 | 0.00 | 99.03 | 99.03 | 99.03 | 827,228 | 819.19K |
09.02.2024. | 99.65 | 0.00 | 99.65 | 99.65 | 99.65 | 170,000 | 169.41K |
22.01.2024. | 99.65 | 0.00 | 99.65 | 99.65 | 99.65 | 240,000 | 239.16K |
17.01.2024. | 99.68 | 0.00 | 99.68 | 99.63 | 99.68 | 10,104,678 | 10.07M |
15.01.2024. | 99.65 | 0.00 | 99.65 | 99.65 | 99.65 | 100,000 | 99.65K |
05.12.2023. | 98.55 | 0.00 | 98.55 | 98.55 | 98.55 | 10,000,000 | 9.86M |
17.11.2023. | 97.38 | 0.00 | 97.38 | 97.38 | 97.38 | 200,000 | 194.76K |
27.09.2023. | 96.70 | 0.00 | 96.70 | 96.70 | 96.70 | 1,100,000 | 1.06M |
21.08.2023. | 96.95 | 0.00 | 97.30 | 96.95 | 97.12 | 10,214,572 | 9.92M |
03.07.2023. | 97.40 | 0.00 | 97.40 | 97.40 | 97.40 | 100,000 | 97.40K |
28.06.2023. | 97.24 | 0.00 | 97.24 | 97.14 | 97.19 | 1,000,000 | 971.90K |
20.06.2023. | 96.90 | 0.00 | 96.90 | 96.90 | 96.90 | 3,000,000 | 2.91M |
24.05.2023. | 97.80 | 0.00 | 97.80 | 97.80 | 97.80 | 500,000 | 489.00K |
17.05.2023. | 97.40 | 0.00 | 97.65 | 97.40 | 97.55 | 4,796,337 | 4.68M |
16.05.2023. | 97.60 | 0.00 | 97.60 | 97.40 | 97.50 | 1,000,000 | 975.00K |
11.04.2023. | 97.30 | 0.00 | 97.30 | 97.30 | 97.30 | 13,272 | 12.91K |
H282A Summary
Issuer:Ministarstvo financija Republike Hrvatske
Bond Type:Government
ISIN:HRRHMFO282A2
Issue Date:07.02.2017.
Maturity Date:07.02.2028.
Coupon Rate:2.875%
Payment frequency:Semi-annual
Nominal Value:0.01 EUR
Number Issued:107,372,751,976
Index Constituent:CROBIS Total Return, CROBIS
Other H282A Sources
Stock exchangeZagreb Stock Exchange