H33BA (Ministarstvo financija Republike Hrvatske)
104.45
0.00
0.00%
ZSE
14. March 2025.
End of day
EUR
H33BA Price Chart
1M
3M
6M
YTD
1Y
2Y
5Y
MAX
H33BA Key Stats
Price and Returns
52 Week High (Daily)107.85
52 Week Low (Daily)102.95
1 Month Price Return (Daily)0.00%
3 Months Price Return (Daily)0.00%
6 Months Price Return (Daily)-3.15%
1 Year Price Return (Daily)1.30%
Beginning of Year to Today Price Return (Daily)-3.15%
Bond Indicators
Yield to Maturity (Daily)--
Other
Average Daily Turnover (1Y)1.93M
H33BA Historical Price Levels
Date | Close | Open | High | Low | Average | Amount | Turnover |
---|---|---|---|---|---|---|---|
14.03.2025. | 104.45 | 104.45 | 104.45 | 104.45 | 104.45 | 250,000 | 261.13K |
13.03.2025. | 104.30 | 104.30 | 104.30 | 104.30 | 104.30 | 250,000 | 260.75K |
21.02.2025. | 106.00 | 0.00 | 106.00 | 106.00 | 106.00 | 6,000,000 | 6.36M |
10.12.2024. | 107.85 | 0.00 | 107.85 | 107.85 | 107.85 | 170,000 | 183.34K |
20.11.2024. | 105.40 | 105.40 | 105.40 | 105.40 | 105.40 | 100,000 | 105.40K |
10.09.2024. | 105.15 | 0.00 | 105.15 | 105.15 | 105.15 | 5,035,000 | 5.29M |
20.08.2024. | 104.41 | 0.00 | 104.41 | 104.41 | 104.41 | 2,500,000 | 2.61M |
24.07.2024. | 102.95 | 0.00 | 102.95 | 102.95 | 102.95 | 360,000 | 370.62K |
10.06.2024. | 103.11 | 0.00 | 103.11 | 103.11 | 103.11 | 350,000 | 360.87K |
07.06.2024. | 103.11 | 0.00 | 103.11 | 103.11 | 103.11 | 350,000 | 360.87K |
16.05.2024. | 102.40 | 0.00 | 102.40 | 102.40 | 102.40 | 8,000,000 | 8.19M |
13.05.2024. | 102.40 | 0.00 | 102.40 | 102.40 | 102.40 | 3,000,000 | 3.07M |
03.04.2024. | 103.38 | 0.00 | 103.38 | 103.38 | 103.38 | 890,000 | 920.04K |
02.04.2024. | 103.38 | 0.00 | 103.38 | 103.38 | 103.38 | 890,000 | 920.04K |
09.02.2024. | 103.77 | 0.00 | 103.77 | 103.77 | 103.77 | 274,000 | 284.32K |
08.02.2024. | 103.70 | 0.00 | 103.70 | 103.70 | 103.70 | 3,000,000 | 3.11M |
24.01.2024. | 103.75 | 0.00 | 103.75 | 103.75 | 103.75 | 10,755,000 | 11.16M |
15.01.2024. | 104.00 | 0.00 | 104.00 | 104.00 | 104.00 | 2,000,000 | 2.08M |
14.12.2023. | 103.80 | 0.00 | 103.80 | 103.80 | 103.80 | 2,000,000 | 2.08M |
08.12.2023. | 102.66 | 0.00 | 102.66 | 102.66 | 102.66 | 2,000,000 | 2.05M |
07.12.2023. | 102.66 | 0.00 | 102.66 | 102.66 | 102.66 | 1,000,000 | 1.03M |
06.12.2023. | 102.35 | 0.00 | 102.88 | 102.25 | 102.66 | 39,350,000 | 40.40M |
05.12.2023. | 101.90 | 0.00 | 101.90 | 101.90 | 101.90 | 1,000,000 | 1.02M |
30.11.2023. | 100.40 | 0.00 | 100.40 | 100.40 | 100.40 | 10,000,000 | 10.04M |
28.11.2023. | 99.65 | 99.65 | 99.65 | 99.65 | 99.65 | 250,000 | 249.13K |
H33BA Summary
Issuer:Ministarstvo financija Republike Hrvatske
Bond Type:Government
ISIN:HRRHMFO33BA3
Issue Date:24.11.2023.
Maturity Date:24.11.2033.
Coupon Rate:3.750%
Payment frequency:Semi-annual
Nominal Value:1.00 EUR
Number Issued:1,250,000,000
Index Constituent:CROBIS Total Return, CROBIS
Other H33BA Sources
Stock exchangeZagreb Stock Exchange