CROBEX Total Return (CBXTR)
2842.29
+23.17
+0.82%
ZSE
26. June 2025.
End of day
EUR
CBXTR Price Chart
1M
3M
6M
YTD
1Y
2Y
5Y
MAX
CBXTR Key Stats
Price and Returns
52 Tjedna Najviša (Dnevno)2842.29
52 Tjedna Najniža (Dnevno) 2137.10
1 Mjesec Cjenovni Povrat (Dnevno)6.02%
3 Mjeseci Cjenovni Povrat (Dnevno)10.85%
6 Mjeseci Cjenovni Povrat (Dnevno)15.54%
1 Godina Cjenovni Povrat (Dnevno)33.01%
Početak Godine do Danas Cjenovni Povrat (Dnevno)15.88%
Valuation
PE Ratio (TTM)18.00
PS Ratio (TTM)2.31
PB Ratio (TTM)2.35
Earnings yield (TTM)5.56%
Dividend yield (Annual)3.60%
CBXTR Historical Price Levels
Date | Close | Open | High | Low |
---|---|---|---|---|
26.06.2025. | 2842.29 | 2819.12 | 2843.96 | 2816.82 |
25.06.2025. | 2819.12 | 2792.92 | 2819.12 | 2789.93 |
24.06.2025. | 2792.92 | 2753.21 | 2792.92 | 2753.21 |
23.06.2025. | 2750.08 | 2776.53 | 2776.53 | 2743.39 |
20.06.2025. | 2779.88 | 2734.81 | 2779.88 | 2734.81 |
18.06.2025. | 2734.97 | 2727.10 | 2737.20 | 2718.26 |
17.06.2025. | 2727.10 | 2718.29 | 2728.48 | 2718.29 |
16.06.2025. | 2718.29 | 2688.59 | 2718.29 | 2688.01 |
13.06.2025. | 2688.72 | 2711.60 | 2714.14 | 2688.30 |
12.06.2025. | 2711.60 | 2714.32 | 2714.32 | 2701.81 |
11.06.2025. | 2714.32 | 2715.50 | 2720.31 | 2713.31 |
10.06.2025. | 2716.59 | 2703.95 | 2716.59 | 2703.17 |
09.06.2025. | 2704.11 | 2715.20 | 2715.20 | 2697.28 |
06.06.2025. | 2716.08 | 2702.99 | 2716.08 | 2698.79 |
05.06.2025. | 2699.76 | 2702.72 | 2705.01 | 2697.68 |
04.06.2025. | 2702.72 | 2704.35 | 2710.45 | 2698.47 |
03.06.2025. | 2704.35 | 2685.35 | 2704.35 | 2685.35 |
02.06.2025. | 2685.14 | 2673.53 | 2688.23 | 2670.64 |
29.05.2025. | 2675.92 | 2674.96 | 2683.21 | 2672.05 |
28.05.2025. | 2674.96 | 2681.63 | 2684.57 | 2674.52 |
27.05.2025. | 2680.78 | 2666.41 | 2681.75 | 2664.82 |
26.05.2025. | 2666.16 | 2623.24 | 2672.93 | 2616.89 |
23.05.2025. | 2622.39 | 2680.03 | 2682.20 | 2615.21 |
22.05.2025. | 2680.97 | 2674.09 | 2687.82 | 2674.09 |
21.05.2025. | 2672.08 | 2687.56 | 2688.45 | 2672.08 |
CBXTR Summary
Type:Equity, Total Return
Constituents Weight:Free Float Market Capitalization
ISIN:HRZB00ICBTR6
Description:Total Return version of CROBEX®, the official stock index of the Zagreb Stock Exchange.
CBXTR Constituents
Ticker | Price | %Δ Daily | Market Cap |
---|---|---|---|
ZABA | 25.30 | 0.39 % | 8,102.12M |
HT | 43.50 | 0.69 % | 3,393.00M |
KOEI | 510.00 | 0.00 % | 1,311.78M |
KODT | 3130.00 | 0.00 % | 1,215.62M |
PODR | 149.00 | 1.00 % | 1,060.88M |
RIVP | 6.24 | 0.00 % | 786.41M |
PLAG | 336.00 | 0.60 % | 738.45M |
ATGR | 47.40 | 3.04 % | 632.18M |
HPB | 276.00 | 0.00 % | 558.80M |
ADRS2 | 80.00 | 4.44 % | 542.73M |
ERNT | 200.00 | 0.50 % | 266.33M |
DLKV | 5.98 | 1.01 % | 246.66M |
ARNT | 39.00 | 0.52 % | 200.02M |
CKML | 11.00 | 3.77 % | 113.19M |
SPAN | 56.20 | 4.07 % | 110.15M |
MONP | 6.50 | 1.56 % | 69.37M |
VLEN | 3.72 | 0.00 % | 62.55M |
ADPL | 10.45 | 0.00 % | 43.89M |
INGR | 2.16 | 1.82 % | 29.26M |
Other CBXTR Sources
Stock exchangeZagreb Stock Exchange