CROBEX10 Total Return (C10TR)
2587.74
+19.58
+0.76%
ZSE
26. June 2025.
End of day
EUR
C10TR Price Chart
1M
3M
6M
YTD
1Y
2Y
5Y
MAX
C10TR Key Stats
Price and Returns
52 Tjedna Najviša (Dnevno)2587.74
52 Tjedna Najniža (Dnevno) 1872.25
1 Mjesec Cjenovni Povrat (Dnevno)5.89%
3 Mjeseci Cjenovni Povrat (Dnevno)10.01%
6 Mjeseci Cjenovni Povrat (Dnevno)15.10%
1 Godina Cjenovni Povrat (Dnevno)38.08%
Početak Godine do Danas Cjenovni Povrat (Dnevno)15.18%
Valuation
PE Ratio (TTM)16.38
PS Ratio (TTM)1.92
PB Ratio (TTM)2.61
Earnings yield (TTM)6.11%
Dividend yield (Annual)2.85%
C10TR Historical Price Levels
Date | Close | Open | High | Low |
---|---|---|---|---|
26.06.2025. | 2587.74 | 2568.16 | 2590.04 | 2564.89 |
25.06.2025. | 2568.16 | 2548.60 | 2570.10 | 2546.60 |
24.06.2025. | 2548.60 | 2523.87 | 2549.86 | 2523.87 |
23.06.2025. | 2518.45 | 2536.68 | 2536.68 | 2508.72 |
20.06.2025. | 2542.49 | 2497.67 | 2542.96 | 2495.54 |
18.06.2025. | 2495.42 | 2493.30 | 2499.18 | 2478.05 |
17.06.2025. | 2493.30 | 2488.50 | 2496.20 | 2485.58 |
16.06.2025. | 2482.46 | 2449.35 | 2482.46 | 2447.46 |
13.06.2025. | 2449.05 | 2465.94 | 2468.28 | 2446.11 |
12.06.2025. | 2465.24 | 2476.78 | 2476.78 | 2461.97 |
11.06.2025. | 2476.78 | 2473.48 | 2480.42 | 2470.30 |
10.06.2025. | 2474.19 | 2477.96 | 2486.35 | 2461.74 |
09.06.2025. | 2478.66 | 2489.81 | 2489.81 | 2473.09 |
06.06.2025. | 2489.81 | 2480.49 | 2491.21 | 2474.39 |
05.06.2025. | 2474.40 | 2473.56 | 2479.37 | 2471.86 |
04.06.2025. | 2473.56 | 2480.60 | 2486.19 | 2466.54 |
03.06.2025. | 2480.60 | 2451.48 | 2480.60 | 2451.48 |
02.06.2025. | 2451.33 | 2436.21 | 2451.33 | 2428.58 |
29.05.2025. | 2440.72 | 2437.72 | 2444.07 | 2429.77 |
28.05.2025. | 2436.21 | 2444.47 | 2451.11 | 2434.70 |
27.05.2025. | 2443.88 | 2436.33 | 2445.60 | 2431.44 |
26.05.2025. | 2435.20 | 2416.53 | 2438.05 | 2412.87 |
23.05.2025. | 2415.78 | 2458.63 | 2467.20 | 2410.10 |
22.05.2025. | 2459.29 | 2450.56 | 2466.36 | 2450.56 |
21.05.2025. | 2446.77 | 2465.88 | 2465.88 | 2443.07 |
C10TR Summary
Type:Equity, Total Return
Constituents Weight:Free Float Market Capitalization
ISIN:HRZB00ICB103
Description:Zagreb Stock Exchange total return index with 10 stocks with top free float market capitalization and turnover.
C10TR Constituents
Other C10TR Sources
Stock exchangeZagreb Stock Exchange