CROBEX Turist (CBXTU)
4596.65
+30.56
+0.67%
ZSE
26. June 2025.
End of day
EUR
CBXTU Price Chart
1M
3M
6M
YTD
1Y
2Y
5Y
MAX
CBXTU Key Stats
Price and Returns
52 Tjedna Najviša (Dnevno)4626.27
52 Tjedna Najniža (Dnevno) 4002.51
1 Mjesec Cjenovni Povrat (Dnevno)0.40%
3 Mjeseci Cjenovni Povrat (Dnevno)6.39%
6 Mjeseci Cjenovni Povrat (Dnevno)11.67%
1 Godina Cjenovni Povrat (Dnevno)4.40%
Početak Godine do Danas Cjenovni Povrat (Dnevno)11.90%
Valuation
PE Ratio (TTM)24.87
PS Ratio (TTM)2.64
PB Ratio (TTM)2.50
Earnings yield (TTM)4.02%
Dividend yield (Annual)3.97%
CBXTU Historical Price Levels
Date | Close | Open | High | Low |
---|---|---|---|---|
26.06.2025. | 4596.65 | 4566.09 | 4596.65 | 4562.43 |
25.06.2025. | 4566.09 | 4555.92 | 4573.36 | 4555.92 |
24.06.2025. | 4555.92 | 4496.69 | 4555.92 | 4496.69 |
23.06.2025. | 4496.69 | 4492.30 | 4496.69 | 4464.77 |
20.06.2025. | 4503.27 | 4526.83 | 4526.83 | 4476.88 |
18.06.2025. | 4539.95 | 4527.34 | 4539.95 | 4513.74 |
17.06.2025. | 4527.34 | 4515.60 | 4527.34 | 4489.52 |
16.06.2025. | 4530.50 | 4562.29 | 4562.29 | 4530.50 |
13.06.2025. | 4554.87 | 4613.50 | 4613.50 | 4554.87 |
12.06.2025. | 4605.95 | 4626.27 | 4634.38 | 4562.69 |
11.06.2025. | 4626.27 | 4592.96 | 4632.14 | 4569.93 |
10.06.2025. | 4606.35 | 4561.04 | 4606.35 | 4553.29 |
09.06.2025. | 4547.18 | 4543.78 | 4554.55 | 4497.09 |
06.06.2025. | 4543.78 | 4532.60 | 4543.78 | 4532.60 |
05.06.2025. | 4528.88 | 4513.80 | 4528.88 | 4490.30 |
04.06.2025. | 4525.40 | 4517.73 | 4531.17 | 4506.51 |
03.06.2025. | 4517.73 | 4565.72 | 4565.72 | 4517.73 |
02.06.2025. | 4565.72 | 4547.36 | 4572.61 | 4543.57 |
29.05.2025. | 4547.36 | 4566.65 | 4566.65 | 4547.36 |
28.05.2025. | 4559.05 | 4564.48 | 4577.94 | 4559.05 |
27.05.2025. | 4578.19 | 4550.49 | 4578.19 | 4542.92 |
26.05.2025. | 4542.92 | 4531.91 | 4561.79 | 4525.99 |
23.05.2025. | 4528.14 | 4591.12 | 4598.65 | 4496.59 |
22.05.2025. | 4591.12 | 4570.22 | 4591.12 | 4552.64 |
21.05.2025. | 4570.22 | 4550.38 | 4573.97 | 4550.38 |
CBXTU Summary
Type:Equity, Price
Constituents Weight:Equal
ISIN:HRZB00ICBTU0
Description:Zagreb Stock Exchange index with stocks in tourism industry.
CBXTU Constituents
Other CBXTU Sources
Stock exchangeZagreb Stock Exchange