Dashboard: Market Overview (Zagreb Stock Exchange) for 18 January, 2021
Indices
View All Indices
My Watchlist
Ticker | Company | Price | Change | %Δ Daily | %Δ YTD | |
---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- |
Ticker | Market Cap | PE Ratio | Dividend Yield | EBITDA Margin | Return on Equity | Debt to Equity |
---|---|---|---|---|---|---|
-- | -- | -- | -- | -- | -- | -- |
Date | Ticker | Type | Description |
---|---|---|---|
-- | -- | -- | -- |
Time | Headline | Source |
---|---|---|
-- | -- | -- |
Research
Time | Headline |
---|---|
-- | -- |
Top Movers
View All Traded
Ticker | Company | Price | Change | %Δ Daily | %Δ YTD |
---|---|---|---|---|---|
ADPL | AD Plastik d.d. | 185.00 | +10.00 | +5.71% | +15.63% |
INGR | INGRA d.d. | 8.90 | +0.35 | +4.09% | +8.54% |
VIRO | Viro tvornica šećera d.d. | 28.00 | +1.00 | +3.70% | -11.95% |
LKRI | Luka Rijeka d.d. | 30.00 | +1.00 | +3.45% | +5.63% |
CKML | Čakovečki mlinovi d.d. | 7500.00 | +200.00 | +2.74% | 0.00% |
RIVP | Valamar Riviera d.d. | 31.20 | -0.80 | -2.50% | 5.41% |
SUKC | Sunce koncern d.d. | 140.00 | -4.00 | -2.78% | 3.70% |
VLEN | Brodogradilište Viktor Lenac d.d. | 11.30 | -0.60 | -5.04% | 18.95% |
LPLH | Lošinjska plovidba - holding d.d. | 122.00 | -8.00 | -6.15% | 1.67% |
JDPL | Jadroplov d.d. | 9.55 | -2.45 | -20.42% | 5.52% |
Stock News
All News
Major Events Today
View Events Calendar
Ticker | Type |
---|---|
-- | -- |
Latest Reports
All Reports
Date | Ticker | Period | Audited |
---|---|---|---|
-- | -- |
Sectors
View Sectors
Sector | %Δ Daily | %Δ YTD |
---|---|---|
Communication Services | -0.28% | 1.61% |
Consumer Discretionary | -0.36% | 2.71% |
Consumer Staples | -0.38% | 1.28% |
Energy | 0.00% | 0.62% |
Financials | -0.58% | 3.38% |
Health Care | 0.00% | 0.00% |
Industrials | 0.06% | 4.08% |
Information Technology | 0.00% | 0.67% |
Materials | -1.55% | -0.26% |
Real Estate | 0.00% | 0.00% |
Utilities | 0.00% | 0.00% |
Other Resources
Browse All Stocks: