Indeksi (ZSE) na
9. September 2024.
Indeksi
Simbol | Ime | Vrijednost | %Δ Dnevno | %Δ YTD |
---|
ADRPR | ADRIA Prime | 2091.10 | -0.15% | +21.24% |
CBX | CROBEX | 2949.91 | +0.22% | +16.42% |
CBXIN | CROBEX Industrija | 2270.79 | +0.32% | +38.77% |
CBXKO | CROBEX Konstrukt | 667.14 | 0.00% | +27.48% |
CBXNU | CROBEX Nutris | 910.35 | +0.40% | -2.29% |
CBXPL | CROBEX Plus | 2017.80 | +0.20% | +12.75% |
CBXPR | CROBEX Prime | 1743.57 | +0.07% | +7.44% |
CBXTR | CROBEX Total Return | 2257.11 | +0.21% | +19.97% |
CBXTP | CROBEX Transport | 1451.17 | -0.92% | -3.12% |
CBXTU | CROBEX Turist | 4303.49 | +0.75% | +4.60% |
CBX10 | CROBEX10 | 1829.70 | +0.04% | +18.15% |
C10TR | CROBEX10 Total Return | 2045.34 | +0.04% | +21.49% |
CBS | CROBIS | 96.77 | +0.03% | +0.94% |
CBSTR | CROBIS Total Return | 175.97 | +0.03% | +2.64% |
Najveće Promjene
Simbol | Ime | Vrijednost | Promjena | %Δ Dnevno |
---|
CBXTU | CROBEX Turist | 4303.49 | +31.86 | +0.75% |
CBXNU | CROBEX Nutris | 910.35 | +3.64 | +0.40% |
CBXIN | CROBEX Industrija | 2270.79 | +7.21 | +0.32% |
CBX | CROBEX | 2949.91 | +6.33 | +0.22% |
CBXTR | CROBEX Total Return | 2257.11 | +4.70 | +0.21% |
ADRPR | ADRIA Prime | 2091.10 | -3.05 | -0.15% |
CBXTP | CROBEX Transport | 1451.17 | -13.41 | -0.92% |